Les mouvements importants
L'outil de suivi des mouvements importants sur Gate un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type de transaction | Prix | Données | Action |
---|---|---|---|---|---|
![]() HIPGameta | 08-26 04:58:45 | Gain sur 5 min | €0.00004901 | +5.67% | |
![]() ICEIce Open Network | 08-26 04:58:34 | Perte sur 5 min | €0.00502 | -5.62% | |
![]() CXTCovalent | 08-26 04:57:44 | Gain sur 5 min | €0.03212 | +5.25% | |
![]() ATKAttackWagon | 08-26 04:57:07 | Plus haut en 24h | €0.0001803 | +11.60% | |
![]() CXTCovalent | 08-26 04:57:01 | Plus haut en 24h | €0.03121 | +10.06% | |
![]() RFUELRio DeFi | 08-26 04:55:42 | Perte sur 5 min | €0.001329 | -5.75% | |
![]() BEARBear Inu | 08-26 04:55:00 | Gain sur 5 min | €0.0000000001007 | +8.99% | |
![]() BPTBest Patent | 08-26 04:55:00 | Gain sur 5 min | €0.0002984 | +13.68% | |
![]() DIMODIMO | 08-26 04:55:00 | Gain sur 5 min | €0.06058 | +8.85% | |
![]() OMIECOMI | 08-26 04:55:00 | Perte sur 5 min | €0.0003823 | -6.35% | |
![]() EXVGExverse | 08-26 04:55:00 | Gain sur 5 min | €0.002187 | +5.32% | |
![]() GOFXGooseFX | 08-26 04:55:00 | Gain sur 5 min | €0.0003173 | +13.87% | |
![]() ICEIce Open Network | 08-26 04:55:00 | Gain sur 5 min | €0.005316 | +10.24% | |
![]() PINEYEPinEye | 08-26 04:55:00 | Perte sur 5 min | €0.0002732 | -6.98% | |
![]() EXVGExverse | 08-26 04:54:48 | Gain sur 5 min | €0.002187 | +5.32% | |
![]() OOBITOobit | 08-26 04:54:01 | Gain sur 5 min | €0.01174 | +5.50% | |
![]() PINEYEPinEye | 08-26 04:53:51 | Perte sur 5 min | €0.0002788 | -5.06% | |
![]() RFRMReform DAO | 08-26 04:53:48 | Gain sur 5 min | €0.03079 | +56.26% | |
![]() RFRMReform DAO | 08-26 04:53:48 | Plus haut en 24h | €0.03079 | +58.05% | |
![]() BEARBear Inu | 08-26 04:53:38 | Gain sur 5 min | €0.0000000001007 | +8.99% |
Gagnants et perdants
Gagnants 338Perdants 1,856