時間 | イベント | 前値 | 予測値 | 公表値 |
---|
シンガポール7月鉱工業生産指数(季節調整済み)05:00 | ![]() Singapore's seasonally adjusted industrial production index month-on-month data for July is released. | 0.00% | 1.1% | 8.2% |
シンガポール7月の工業生産年率 | ![]() Singapore's July industrial production year-on-year data event released. | 8.00% | 0.90% | 7.1% |
フランスのINSEE総合消費者信頼感指数8月06:45 | ![]() The INSEE consumer confidence index data for France in August was released. | 89 | 89 | 87 |
台湾の鉱工業生産(7月)前年比08:00 | ![]() Taiwan, China July industrial production year-on-year data event data released | 18.65% | -- | -- |
香港、中国の7月の貿易収支08:30 | ![]() Hong Kong's trade balance data for July is released. | -589億香港ドル | -- | -- |
香港の7月輸出前年同月比 | ![]() Hong Kong China July export year-on-year data event data released | 11.90% | -- | -- |
香港、中国の輸入、7月、前年比 | ![]() Hong Kong, China, July import year-on-year data event data released | 11.10% | -- | -- |
アメリカの7月耐久財受注月次12:30 | ![]() U.S. July durable goods orders month-on-month data announcement | -9.40% | -4% | -- |
アメリカの7月の輸送を除く耐久財受注月次比 | ![]() The U.S. July durable goods orders excluding transportation month-on-month data release. | -- | -- | -- |
米国7月、航空機非防衛資本耐久財受注(前月比) | ![]() The event data for the U.S. July non-defense capital goods orders excluding aircraft month-on-month data is released. | -- | -- | -- |
アメリカの7月の防衛を除く耐久財受注月次変化率 | ![]() The U.S. durable goods orders excluding defense for July month-on-month data release. | -9.4% | -3.6% | -- |
アメリカの8月22日までの週のレッドブック商業小売売上高年率12:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending August 22 in the United States is released. | 5.9% | -- | -- |
米国FHFA住宅価格指数6月期13:00 | ![]() US June FHFA House Price Index MoM data event release | -0.20% | -- | -- |
米国のS&P/CS20大都市6月季折々調整済み年率 | ![]() The year-on-year data event for the unadjusted housing price index of the 20 major cities in the United States for June S&P/CS is announced. | 2.79% | 2.1% | -- |
米国のS&P/CS20大都市6月季調整済み住宅価格指数 | ![]() U.S. June S&P/CS 20-City Composite Home Price Index MoM data event released | -0.34% | -0.2% | -- |
6月の米国FHFA住宅価格指数 | ![]() U.S. June FHFA House Price Index data event released | 434.4 | -- | -- |
米国FHFA住宅価格指数6月前年同月比 | ![]() US June FHFA House Price Index Year-on-Year Data Event Announcement | 2.8% | -- | -- |
米国S&P/CS10大都市住宅価格指数6月前年同月比 | ![]() US June S&P/CS 10-City Composite Home Price Index Year-on-Year Data Release | 3.35% | -- | -- |
米国のS&P/CS10大都市6月季節調整済み住宅価格指数 | ![]() US June S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.36% | -- | -- |
米国S&P/CS20季節調整済み住宅価格指数6月 | ![]() The U.S. June S&P/CS 20-City Composite Home Price Index data event data release. | 342.97 | -- | -- |
米国のS&P/CS20大都市6月季節調整済み住宅価格指数 | ![]() The release of the month-on-month data for the US June S&P/CS 20-City Composite Home Price Index (not seasonally adjusted) | 0.4% | -- | -- |
アメリカ8月コンファレンスボード消費者信頼感指数14:00 | ![]() U.S. August Conference Board Consumer Confidence Index data event released | 97.2 | 96.2 | -- |
アメリカ8月リッチモンド連邦準備銀行製造業指数 | ![]() The data event for the Richmond Fed Manufacturing Index in the United States is announced in August. | -20 | -- | -- |
アメリカ8月コンファレンスボード消費者現況指数 | ![]() The Conference Board Consumer Present Situation Index data for the US in August is released. | 131.5 | -- | -- |
アメリカの8月コンファレンスボード消費者期待指数 | ![]() The data event for the Conference Board Consumer Expectations Index in the United States for August is released. | 74.4 | -- | -- |
アメリカ8月リッチモンド連邦準備銀行製造業出荷指数 | ![]() The Richmond Fed Manufacturing Shipment Index data for August in the United States has been released. | -18 | -- | -- |
アメリカ8月リッチモンド連邦準備銀行サービス業収入指数 | ![]() The U.S. Richmond Fed Services Revenue Index data event is released in August. | 2 | -- | -- |
アメリカの8月26日までの6週国債入札-落札金利15:30 | ![]() U.S. 6-Week Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 4.25% | -- | -- |
アメリカの8月26日までの6週間国債入札-入札倍率 | ![]() US 6-week Treasury auction bid-to-cover ratio data event announced as of August 26 | 2.57 | -- | -- |
アメリカ8月26日までの2年国債入札-落札金利17:00 | ![]() U.S. 2-Year Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 3.92% | -- | -- |
アメリカの8月26日までの2年物国債入札 - 応札倍率 | ![]() U.S. 2-Year Treasury Auction Bid-to-Cover Ratio Data Released as of August 26 | 2.62 | -- | -- |
8月26日までの米国2年国債入札 - 落札利率の割合 | ![]() U.S. 2-Year Treasury Auction Results as of August 26 - Bid-to-Cover Ratio and Yield Data Released | 58.43% | -- | -- |
アメリカの8月22日までの週のAPI原油在庫20:30 | ![]() API crude oil inventory data for the week ending August 22 in the United States released. | -241.7万バレル | -172.5万バレル | -- |
アメリカの8月22日までの週のAPI原油輸入 | ![]() API crude oil import data for the week ending August 22 in the United States is released. | 36.7万バレル | -- | -- |
アメリカの8月22日までの週のAPI暖房油在庫 | ![]() API heating oil inventory data for the week ending August 22 in the United States is released. | 9.2万バレル | -- | -- |
アメリカの8月22日までの週のAPIクッシン原油在庫 | ![]() API crude oil inventory data for Cushing, Oklahoma, will be released for the week ending August 22 in the United States. | -11.2万バレル | -- | -- |
アメリカの8月22日までの週におけるAPI製品油の輸入 | ![]() The API data on refined oil imports in the United States for the week ending August 22 has been released. | 41.2万バレル/日 | -- | -- |
アメリカの8月22日までの週のAPI生産原油量 | ![]() API production crude oil volume data for the week ending August 22 in the United States is released. | 4.7万バレル/日 | -- | -- |
アメリカの8月22日までの週のAPIガソリン在庫 | ![]() API gasoline inventory data for the week ending August 22 in the United States is released. | -95.6万バレル | -257.5万バレル | -- |
アメリカの8月22日までの週のAPI精製油在庫 | ![]() API refined oil inventory data event in the US for the week ending August 22. | 53.5万バレル | 130.5万バレル | -- |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
シンガポール7月鉱工業生産指数(季節調整済み)05:00 | ![]() Singapore's seasonally adjusted industrial production index month-on-month data for July is released. | 0.00% | 1.1% | 8.2% |
シンガポール7月の工業生産年率 | ![]() Singapore's July industrial production year-on-year data event released. | 8.00% | 0.90% | 7.1% |
フランスのINSEE総合消費者信頼感指数8月06:45 | ![]() The INSEE consumer confidence index data for France in August was released. | 89 | 89 | 87 |
台湾の鉱工業生産(7月)前年比08:00 | ![]() Taiwan, China July industrial production year-on-year data event data released | 18.65% | -- | -- |
香港、中国の7月の貿易収支08:30 | ![]() Hong Kong's trade balance data for July is released. | -589億香港ドル | -- | -- |
香港の7月輸出前年同月比 | ![]() Hong Kong China July export year-on-year data event data released | 11.90% | -- | -- |
香港、中国の輸入、7月、前年比 | ![]() Hong Kong, China, July import year-on-year data event data released | 11.10% | -- | -- |
アメリカの7月耐久財受注月次12:30 | ![]() U.S. July durable goods orders month-on-month data announcement | -9.40% | -4% | -- |
アメリカの7月の輸送を除く耐久財受注月次比 | ![]() The U.S. July durable goods orders excluding transportation month-on-month data release. | -- | -- | -- |
米国7月、航空機非防衛資本耐久財受注(前月比) | ![]() The event data for the U.S. July non-defense capital goods orders excluding aircraft month-on-month data is released. | -- | -- | -- |
アメリカの7月の防衛を除く耐久財受注月次変化率 | ![]() The U.S. durable goods orders excluding defense for July month-on-month data release. | -9.4% | -3.6% | -- |
アメリカの8月22日までの週のレッドブック商業小売売上高年率12:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending August 22 in the United States is released. | 5.9% | -- | -- |
米国FHFA住宅価格指数6月期13:00 | ![]() US June FHFA House Price Index MoM data event release | -0.20% | -- | -- |
米国のS&P/CS20大都市6月季折々調整済み年率 | ![]() The year-on-year data event for the unadjusted housing price index of the 20 major cities in the United States for June S&P/CS is announced. | 2.79% | 2.1% | -- |
米国のS&P/CS20大都市6月季調整済み住宅価格指数 | ![]() U.S. June S&P/CS 20-City Composite Home Price Index MoM data event released | -0.34% | -0.2% | -- |
6月の米国FHFA住宅価格指数 | ![]() U.S. June FHFA House Price Index data event released | 434.4 | -- | -- |
米国FHFA住宅価格指数6月前年同月比 | ![]() US June FHFA House Price Index Year-on-Year Data Event Announcement | 2.8% | -- | -- |
米国S&P/CS10大都市住宅価格指数6月前年同月比 | ![]() US June S&P/CS 10-City Composite Home Price Index Year-on-Year Data Release | 3.35% | -- | -- |
米国のS&P/CS10大都市6月季節調整済み住宅価格指数 | ![]() US June S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.36% | -- | -- |
米国S&P/CS20季節調整済み住宅価格指数6月 | ![]() The U.S. June S&P/CS 20-City Composite Home Price Index data event data release. | 342.97 | -- | -- |
米国のS&P/CS20大都市6月季節調整済み住宅価格指数 | ![]() The release of the month-on-month data for the US June S&P/CS 20-City Composite Home Price Index (not seasonally adjusted) | 0.4% | -- | -- |
アメリカ8月コンファレンスボード消費者信頼感指数14:00 | ![]() U.S. August Conference Board Consumer Confidence Index data event released | 97.2 | 96.2 | -- |
アメリカ8月リッチモンド連邦準備銀行製造業指数 | ![]() The data event for the Richmond Fed Manufacturing Index in the United States is announced in August. | -20 | -- | -- |
アメリカ8月コンファレンスボード消費者現況指数 | ![]() The Conference Board Consumer Present Situation Index data for the US in August is released. | 131.5 | -- | -- |
アメリカの8月コンファレンスボード消費者期待指数 | ![]() The data event for the Conference Board Consumer Expectations Index in the United States for August is released. | 74.4 | -- | -- |
アメリカ8月リッチモンド連邦準備銀行製造業出荷指数 | ![]() The Richmond Fed Manufacturing Shipment Index data for August in the United States has been released. | -18 | -- | -- |
アメリカ8月リッチモンド連邦準備銀行サービス業収入指数 | ![]() The U.S. Richmond Fed Services Revenue Index data event is released in August. | 2 | -- | -- |
アメリカの8月26日までの6週国債入札-落札金利15:30 | ![]() U.S. 6-Week Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 4.25% | -- | -- |
アメリカの8月26日までの6週間国債入札-入札倍率 | ![]() US 6-week Treasury auction bid-to-cover ratio data event announced as of August 26 | 2.57 | -- | -- |
アメリカ8月26日までの2年国債入札-落札金利17:00 | ![]() U.S. 2-Year Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 3.92% | -- | -- |
アメリカの8月26日までの2年物国債入札 - 応札倍率 | ![]() U.S. 2-Year Treasury Auction Bid-to-Cover Ratio Data Released as of August 26 | 2.62 | -- | -- |
8月26日までの米国2年国債入札 - 落札利率の割合 | ![]() U.S. 2-Year Treasury Auction Results as of August 26 - Bid-to-Cover Ratio and Yield Data Released | 58.43% | -- | -- |
アメリカの8月22日までの週のAPI原油在庫20:30 | ![]() API crude oil inventory data for the week ending August 22 in the United States released. | -241.7万バレル | -172.5万バレル | -- |
アメリカの8月22日までの週のAPI原油輸入 | ![]() API crude oil import data for the week ending August 22 in the United States is released. | 36.7万バレル | -- | -- |
アメリカの8月22日までの週のAPI暖房油在庫 | ![]() API heating oil inventory data for the week ending August 22 in the United States is released. | 9.2万バレル | -- | -- |
アメリカの8月22日までの週のAPIクッシン原油在庫 | ![]() API crude oil inventory data for Cushing, Oklahoma, will be released for the week ending August 22 in the United States. | -11.2万バレル | -- | -- |
アメリカの8月22日までの週におけるAPI製品油の輸入 | ![]() The API data on refined oil imports in the United States for the week ending August 22 has been released. | 41.2万バレル/日 | -- | -- |
アメリカの8月22日までの週のAPI生産原油量 | ![]() API production crude oil volume data for the week ending August 22 in the United States is released. | 4.7万バレル/日 | -- | -- |
アメリカの8月22日までの週のAPIガソリン在庫 | ![]() API gasoline inventory data for the week ending August 22 in the United States is released. | -95.6万バレル | -257.5万バレル | -- |
アメリカの8月22日までの週のAPI精製油在庫 | ![]() API refined oil inventory data event in the US for the week ending August 22. | 53.5万バレル | 130.5万バレル | -- |
オーストラリア7月ウェスタン・パシフィック先行指標月次00:30 | ![]() Australia's July Westpac Leading Index MoM data event announcement | -0.03% | -- | -- |
中国の7月の指定規模以上の工業企業の前年比利益率01:30 | ![]() The year-on-year data event for profits of large industrial enterprises in China for July this year has been released. | -1.80% | -- | -- |
7月の指定規模を超える中国の工業企業の年間利益率 | ![]() Data on the annual rate of profits of large-scale industrial enterprises in China for July is released. | -4.30% | -- | -- |
オーストラリア7月加重CPI年率 | ![]() Australia's July Weighted CPI Year-on-Year Data Release | 1.90% | 2.30% | -- |
オーストラリアの第2四半期の建設完了季節率 | ![]() Australia's second quarter construction completion seasonally adjusted data event released | 0.00% | 0.7% | -- |
オーストラリアの第2四半期の建設完了件数(年率換算) | ![]() Australia's second quarter construction completion annual rate data release | 3.5% | -- | -- |
オーストラリア7月季調後CPI年率 | ![]() Australia's July seasonally adjusted CPI year-on-year data event data released | 1.8% | -- | -- |
オーストラリア7月季節調整済みCPI月率 | ![]() Australia's July seasonally adjusted CPI month-on-month data event announcement | 0.2% | -- | -- |
ドイツの9月Gfk消費者信頼感指数06:00 | ![]() Germany's GfK Consumer Confidence Index data for September is released. | -21.5 | -22 | -- |
スイスのZEW投資家信頼感指数(8月)。08:00 | ![]() Switzerland's August ZEW Investor Confidence Index data event data release | 2.4 | -- | -- |
スイスZEW経済状況指数(8月)。 | ![]() Switzerland's ZEW Economic Situation Index data event for August released | 9.5 | -- | -- |
8月の英国CBI小売売上高スプレッド10:00 | ![]() UK August CBI Retail Sales Balance Data Event Release | -34 | -- | -- |
8月の英国CBI小売売上高期待指数 | ![]() UK August CBI Retail Sales Expectations Index data event data released | -31 | -- | -- |
アメリカの8月22日までの週のMBA 30年固定抵当ローン金利11:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the week ending August 22 in the United States is announced. | 6.68% | -- | -- |
アメリカの8月22日までの週のMBA住宅ローン申請活動指数 | ![]() The MBA Mortgage Applications Index data for the week ending August 22 in the United States is released. | 277.1 | -- | -- |
アメリカの8月22日までの週のMBAモーゲージ再融資活動指数 | ![]() The MBA mortgage refinancing activity index data for the week ending August 22 in the United States is released. | 926.1 | -- | -- |
アメリカの8月22日までの週のMBA住宅ローン購入指数 | ![]() The MBA Mortgage Purchase Index data for the week ending August 22 in the United States has been released. | 160.3 | -- | -- |
アメリカの8月22日週のEIA原油在庫14:30 | ![]() U.S. EIA crude oil inventory data for the week ending August 22 is released. | -601.4万バレル | -172.5万バレル | -- |
アメリカの8月22日までの週のEIAオクラホマ州クッシング原油在庫 | ![]() The EIA crude oil inventory data for Cushing, Oklahoma, for the week ending August 22 in the United States has been released. | 41.9万バレル | -- | -- |
アメリカの8月22日までの週のEIA原油生産量の引伸需要データ | ![]() The EIA crude oil production and implied demand data for the week ending August 22 in the United States is released. | 2073.8万バレル/日 | -- | -- |
アメリカの8月22日までの週のEIAガソリン在庫 | ![]() EIA gasoline inventory data for the week ending August 22 in the United States is released. | -272万バレル | -257.5万バレル | -- |
アメリカの8月22日までのEIA精製油在庫 | ![]() EIA refined oil inventory data event released for the week ending August 22 in the United States. | 234.3万バレル | 130.5万バレル | -- |
米国の8月22日までの週のEIAガソリン総生産量の推定需要データ | ![]() EIA total gasoline production and implied demand data for the week ending August 22 in the United States released. | 986.16万バレル/日 | -- | -- |
アメリカの8月22日までの週のEIA戦略石油在庫 | ![]() The EIA strategic petroleum reserve inventory data for the week ending August 22 in the U.S. is released. | 22.3万バレル | -- | -- |
アメリカの8月22日週のEIA原油輸入 | ![]() EIA crude oil import data for the week ending August 22 in the United States is released. | -121.8万バレル | -- | -- |
アメリカの8月22日までの週のEIA暖房油在庫 | ![]() EIA heating oil inventory data event released for the week ending August 22 in the United States | -50.3万バレル | -- | -- |
アメリカの8月22日までの週のEIA製品油輸入 | ![]() EIA refined oil import data for the week ending August 22 in the United States is released. | 7.4万バレル/日 | -- | -- |
アメリカの8月22日までの週のEIA原油生産量 | ![]() The EIA crude oil production data for the week ending August 22 in the United States was released. | 2.8万バレル/日 | -- | -- |
アメリカの8月22日までの週のEIAガソリン生産量 | ![]() The EIA gasoline production data for the week ending August 22 in the United States has been released. | -25.9万バレル/日 | -- | -- |
アメリカの8月22日までのEIA製油所稼働率 | ![]() EIA refinery utilization rate data for the week ending August 22 in the United States is released. | 96.6% | 96.1% | -- |
アメリカの8月22日までの週のEIA精製油生産量 | ![]() U.S. EIA refined oil production data for the week ending August 22 is released. | 19.3万バレル/日 | -- | -- |
アメリカの8月22日までの週のEIA新規レギュラーガソリン在庫 | ![]() EIA data on new formula gasoline inventory in the U.S. for the week ending August 22 released. | 0万バレル | -- | -- |
アメリカの8月27日までの4ヶ月国債入札-落札金利15:30 | ![]() U.S. 4-month Treasury Auction Results - Winning Intrerest Rate Data Released as of August 27 | 4.05% | -- | -- |
アメリカの8月27日までの4ヶ月国債入札-応募倍率 | ![]() U.S. 4-Month Treasury Auction Bid-to-Cover Ratio Data Released as of August 27 | 3.14 | -- | -- |
韓国の中央銀行の金利決定は8月28日まで16:00 | ![]() The data event for the Central Bank interest rate decision in South Korea is announced on August 28. | 2.50% | 2.5% | -- |
アメリカ8月27日までの5年物国債入札-落札金利17:00 | ![]() The auction results for the 5-year Treasury bonds in the United States as of August 27 - awarded Intrerest Rate data event released. | 3.98% | -- | -- |
アメリカ8月27日までの5年物国債入札-入札倍率 | ![]() US 5-Year Treasury Auction Bid-to-Cover Ratio Data Event Released as of August 27 | 2.31 | -- | -- |
8月27日までの米国債5年国債入札 - 入札レート配分の割合 | ![]() The auction results for the 5-year U.S. Treasury bonds as of August 27, including the winning interest rate allocation percentage data, have been released. | 67.8% | -- | -- |
日本は8月22日までの週に外国債券を購入しました23:50 | ![]() Data on foreign bond purchases in Japan for the week ending August 22 is released. | -31361億円 | -- | -- |
日本は8月22日までの週に外国株を購入しました | ![]() Data on foreign stock purchases in Japan for the week ending August 22 is released. | 39501億円 | -- | -- |
日本は8月22日までの週に外国資本が日本国債を購入した | ![]() Japan's foreign investment in Japanese bonds data for the week ending August 22 is released. | 19791億円 | -- | -- |
日本は8月22日までの週に外国資本が日本株を買い入れました。 | ![]() Data on foreign investment in Japanese stocks for the week ending August 22 will be released. | 116171億円 | -- | -- |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
シンガポール7月鉱工業生産指数(季節調整済み)05:00 | ![]() Singapore's seasonally adjusted industrial production index month-on-month data for July is released. | 0.00% | 1.1% | 8.2% |
シンガポール7月の工業生産年率 | ![]() Singapore's July industrial production year-on-year data event released. | 8.00% | 0.90% | 7.1% |
フランスのINSEE総合消費者信頼感指数8月06:45 | ![]() The INSEE consumer confidence index data for France in August was released. | 89 | 89 | 87 |
台湾の鉱工業生産(7月)前年比08:00 | ![]() Taiwan, China July industrial production year-on-year data event data released | 18.65% | -- | -- |
香港、中国の7月の貿易収支08:30 | ![]() Hong Kong's trade balance data for July is released. | -589億香港ドル | -- | -- |
香港の7月輸出前年同月比 | ![]() Hong Kong China July export year-on-year data event data released | 11.90% | -- | -- |
香港、中国の輸入、7月、前年比 | ![]() Hong Kong, China, July import year-on-year data event data released | 11.10% | -- | -- |
アメリカの7月耐久財受注月次12:30 | ![]() U.S. July durable goods orders month-on-month data announcement | -9.40% | -4% | -- |
アメリカの7月の輸送を除く耐久財受注月次比 | ![]() The U.S. July durable goods orders excluding transportation month-on-month data release. | -- | -- | -- |
米国7月、航空機非防衛資本耐久財受注(前月比) | ![]() The event data for the U.S. July non-defense capital goods orders excluding aircraft month-on-month data is released. | -- | -- | -- |
アメリカの7月の防衛を除く耐久財受注月次変化率 | ![]() The U.S. durable goods orders excluding defense for July month-on-month data release. | -9.4% | -3.6% | -- |
アメリカの8月22日までの週のレッドブック商業小売売上高年率12:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending August 22 in the United States is released. | 5.9% | -- | -- |
米国FHFA住宅価格指数6月期13:00 | ![]() US June FHFA House Price Index MoM data event release | -0.20% | -- | -- |
米国のS&P/CS20大都市6月季折々調整済み年率 | ![]() The year-on-year data event for the unadjusted housing price index of the 20 major cities in the United States for June S&P/CS is announced. | 2.79% | 2.1% | -- |
米国のS&P/CS20大都市6月季調整済み住宅価格指数 | ![]() U.S. June S&P/CS 20-City Composite Home Price Index MoM data event released | -0.34% | -0.2% | -- |
6月の米国FHFA住宅価格指数 | ![]() U.S. June FHFA House Price Index data event released | 434.4 | -- | -- |
米国FHFA住宅価格指数6月前年同月比 | ![]() US June FHFA House Price Index Year-on-Year Data Event Announcement | 2.8% | -- | -- |
米国S&P/CS10大都市住宅価格指数6月前年同月比 | ![]() US June S&P/CS 10-City Composite Home Price Index Year-on-Year Data Release | 3.35% | -- | -- |
米国のS&P/CS10大都市6月季節調整済み住宅価格指数 | ![]() US June S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.36% | -- | -- |
米国S&P/CS20季節調整済み住宅価格指数6月 | ![]() The U.S. June S&P/CS 20-City Composite Home Price Index data event data release. | 342.97 | -- | -- |
米国のS&P/CS20大都市6月季節調整済み住宅価格指数 | ![]() The release of the month-on-month data for the US June S&P/CS 20-City Composite Home Price Index (not seasonally adjusted) | 0.4% | -- | -- |
アメリカ8月コンファレンスボード消費者信頼感指数14:00 | ![]() U.S. August Conference Board Consumer Confidence Index data event released | 97.2 | 96.2 | -- |
アメリカ8月リッチモンド連邦準備銀行製造業指数 | ![]() The data event for the Richmond Fed Manufacturing Index in the United States is announced in August. | -20 | -- | -- |
アメリカ8月コンファレンスボード消費者現況指数 | ![]() The Conference Board Consumer Present Situation Index data for the US in August is released. | 131.5 | -- | -- |
アメリカの8月コンファレンスボード消費者期待指数 | ![]() The data event for the Conference Board Consumer Expectations Index in the United States for August is released. | 74.4 | -- | -- |
アメリカ8月リッチモンド連邦準備銀行製造業出荷指数 | ![]() The Richmond Fed Manufacturing Shipment Index data for August in the United States has been released. | -18 | -- | -- |
アメリカ8月リッチモンド連邦準備銀行サービス業収入指数 | ![]() The U.S. Richmond Fed Services Revenue Index data event is released in August. | 2 | -- | -- |
アメリカの8月26日までの6週国債入札-落札金利15:30 | ![]() U.S. 6-Week Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 4.25% | -- | -- |
アメリカの8月26日までの6週間国債入札-入札倍率 | ![]() US 6-week Treasury auction bid-to-cover ratio data event announced as of August 26 | 2.57 | -- | -- |
アメリカ8月26日までの2年国債入札-落札金利17:00 | ![]() U.S. 2-Year Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 3.92% | -- | -- |
アメリカの8月26日までの2年物国債入札 - 応札倍率 | ![]() U.S. 2-Year Treasury Auction Bid-to-Cover Ratio Data Released as of August 26 | 2.62 | -- | -- |
8月26日までの米国2年国債入札 - 落札利率の割合 | ![]() U.S. 2-Year Treasury Auction Results as of August 26 - Bid-to-Cover Ratio and Yield Data Released | 58.43% | -- | -- |
アメリカの8月22日までの週のAPI原油在庫20:30 | ![]() API crude oil inventory data for the week ending August 22 in the United States released. | -241.7万バレル | -172.5万バレル | -- |
アメリカの8月22日までの週のAPI原油輸入 | ![]() API crude oil import data for the week ending August 22 in the United States is released. | 36.7万バレル | -- | -- |
アメリカの8月22日までの週のAPI暖房油在庫 | ![]() API heating oil inventory data for the week ending August 22 in the United States is released. | 9.2万バレル | -- | -- |
アメリカの8月22日までの週のAPIクッシン原油在庫 | ![]() API crude oil inventory data for Cushing, Oklahoma, will be released for the week ending August 22 in the United States. | -11.2万バレル | -- | -- |
アメリカの8月22日までの週におけるAPI製品油の輸入 | ![]() The API data on refined oil imports in the United States for the week ending August 22 has been released. | 41.2万バレル/日 | -- | -- |
アメリカの8月22日までの週のAPI生産原油量 | ![]() API production crude oil volume data for the week ending August 22 in the United States is released. | 4.7万バレル/日 | -- | -- |
アメリカの8月22日までの週のAPIガソリン在庫 | ![]() API gasoline inventory data for the week ending August 22 in the United States is released. | -95.6万バレル | -257.5万バレル | -- |
アメリカの8月22日までの週のAPI精製油在庫 | ![]() API refined oil inventory data event in the US for the week ending August 22. | 53.5万バレル | 130.5万バレル | -- |
オーストラリア7月ウェスタン・パシフィック先行指標月次00:30 | ![]() Australia's July Westpac Leading Index MoM data event announcement | -0.03% | -- | -- |
中国の7月の指定規模以上の工業企業の前年比利益率01:30 | ![]() The year-on-year data event for profits of large industrial enterprises in China for July this year has been released. | -1.80% | -- | -- |
7月の指定規模を超える中国の工業企業の年間利益率 | ![]() Data on the annual rate of profits of large-scale industrial enterprises in China for July is released. | -4.30% | -- | -- |
オーストラリア7月加重CPI年率 | ![]() Australia's July Weighted CPI Year-on-Year Data Release | 1.90% | 2.30% | -- |
オーストラリアの第2四半期の建設完了季節率 | ![]() Australia's second quarter construction completion seasonally adjusted data event released | 0.00% | 0.7% | -- |
オーストラリアの第2四半期の建設完了件数(年率換算) | ![]() Australia's second quarter construction completion annual rate data release | 3.5% | -- | -- |
オーストラリア7月季調後CPI年率 | ![]() Australia's July seasonally adjusted CPI year-on-year data event data released | 1.8% | -- | -- |
オーストラリア7月季節調整済みCPI月率 | ![]() Australia's July seasonally adjusted CPI month-on-month data event announcement | 0.2% | -- | -- |
ドイツの9月Gfk消費者信頼感指数06:00 | ![]() Germany's GfK Consumer Confidence Index data for September is released. | -21.5 | -22 | -- |
スイスのZEW投資家信頼感指数(8月)。08:00 | ![]() Switzerland's August ZEW Investor Confidence Index data event data release | 2.4 | -- | -- |
スイスZEW経済状況指数(8月)。 | ![]() Switzerland's ZEW Economic Situation Index data event for August released | 9.5 | -- | -- |
8月の英国CBI小売売上高スプレッド10:00 | ![]() UK August CBI Retail Sales Balance Data Event Release | -34 | -- | -- |
8月の英国CBI小売売上高期待指数 | ![]() UK August CBI Retail Sales Expectations Index data event data released | -31 | -- | -- |
アメリカの8月22日までの週のMBA 30年固定抵当ローン金利11:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the week ending August 22 in the United States is announced. | 6.68% | -- | -- |
アメリカの8月22日までの週のMBA住宅ローン申請活動指数 | ![]() The MBA Mortgage Applications Index data for the week ending August 22 in the United States is released. | 277.1 | -- | -- |
アメリカの8月22日までの週のMBAモーゲージ再融資活動指数 | ![]() The MBA mortgage refinancing activity index data for the week ending August 22 in the United States is released. | 926.1 | -- | -- |
アメリカの8月22日までの週のMBA住宅ローン購入指数 | ![]() The MBA Mortgage Purchase Index data for the week ending August 22 in the United States has been released. | 160.3 | -- | -- |
アメリカの8月22日週のEIA原油在庫14:30 | ![]() U.S. EIA crude oil inventory data for the week ending August 22 is released. | -601.4万バレル | -172.5万バレル | -- |
アメリカの8月22日までの週のEIAオクラホマ州クッシング原油在庫 | ![]() The EIA crude oil inventory data for Cushing, Oklahoma, for the week ending August 22 in the United States has been released. | 41.9万バレル | -- | -- |
アメリカの8月22日までの週のEIA原油生産量の引伸需要データ | ![]() The EIA crude oil production and implied demand data for the week ending August 22 in the United States is released. | 2073.8万バレル/日 | -- | -- |
アメリカの8月22日までの週のEIAガソリン在庫 | ![]() EIA gasoline inventory data for the week ending August 22 in the United States is released. | -272万バレル | -257.5万バレル | -- |
アメリカの8月22日までのEIA精製油在庫 | ![]() EIA refined oil inventory data event released for the week ending August 22 in the United States. | 234.3万バレル | 130.5万バレル | -- |
米国の8月22日までの週のEIAガソリン総生産量の推定需要データ | ![]() EIA total gasoline production and implied demand data for the week ending August 22 in the United States released. | 986.16万バレル/日 | -- | -- |
アメリカの8月22日までの週のEIA戦略石油在庫 | ![]() The EIA strategic petroleum reserve inventory data for the week ending August 22 in the U.S. is released. | 22.3万バレル | -- | -- |
アメリカの8月22日週のEIA原油輸入 | ![]() EIA crude oil import data for the week ending August 22 in the United States is released. | -121.8万バレル | -- | -- |
アメリカの8月22日までの週のEIA暖房油在庫 | ![]() EIA heating oil inventory data event released for the week ending August 22 in the United States | -50.3万バレル | -- | -- |
アメリカの8月22日までの週のEIA製品油輸入 | ![]() EIA refined oil import data for the week ending August 22 in the United States is released. | 7.4万バレル/日 | -- | -- |
