Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$112,561.60 | +0.3% | $844.79M | $2.24T | TradeDetails | ||
$4,495.42 | -3.03% | $797.43M | $542.62B | TradeDetails | ||
$2.97 | -1.58% | $127.38M | $177.19B | TradeDetails | ||
$1.00 | -0.0085% | $85.96B | $167.33B | Buy CryptoDetails | ||
$875.90 | +1.10% | $8.27M | $121.91B | TradeDetails | ||
$210.29 | +0.32% | $170.32M | $113.69B | TradeDetails | ||
$1.00 | -- | $14.43M | $69.55B | TradeDetails | ||
$0.006922 | +2.19% | $103.64K | $62.30B | TradeDetails | ||
$4,464.90 | -2.95% | $12.37K | $39.05B | TradeDetails | ||
$0.2214 | -0.36% | $30.75M | $33.37B | TradeDetails | ||
$0.343 | -2.16% | $10.55M | $32.47B | TradeDetails | ||
$0.8529 | -2.00% | $7.92M | $31.11B | TradeDetails | ||
$24.83 | +1.44% | $33.77M | $16.83B | TradeDetails | ||
$112,362.80 | -0.14% | $38.96K | $14.27B | TradeDetails | ||
$46.83 | -6.70% | $25.94M | $12.68B | TradeDetails | ||
$0.9998 | -- | $11.18K | $12.25B | TradeDetails | ||
$3.45 | -1.33% | $10.29M | $12.13B | TradeDetails | ||
$0.3791 | -1.96% | $3.25M | $11.89B | TradeDetails | ||
$4,623.16 | -1.34% | $46.26K | $11.72B | TradeDetails | ||
$554.12 | -0.79% | $3.76M | $11.03B | TradeDetails |
Son 24 saatte Solana Coin Çıkartma platformu pazar payı sıralaması: pump.fun, Letsbonk, Believe ilk üçte yer alıyor.Amerikan CFTC, yabancı ticaret platformları için kayıt olma çerçevesi rehberliği yayınladı ve ABD dışındaki ticaret platformlarının ABD pazarına geri dönüşü için düzenleyici netlik sağladı.