Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$112,589.20 | +0.21% | $845.52M | $2.24T | TradeDetails | ||
$4,496.11 | -3.04% | $796.33M | $542.71B | TradeDetails | ||
$2.97 | -1.58% | $128.86M | $177.19B | TradeDetails | ||
$1.00 | -0.0054% | $85.94B | $167.33B | Buy CryptoDetails | ||
$877.70 | +1.32% | $8.27M | $122.16B | TradeDetails | ||
$210.50 | +0.5% | $170.47M | $113.81B | TradeDetails | ||
$1.00 | -- | $14.40M | $69.30B | TradeDetails | ||
$0.006926 | +2.13% | $103.84K | $62.33B | TradeDetails | ||
$4,464.90 | -3.43% | $12.47K | $39.05B | TradeDetails | ||
$0.2215 | -0.33% | $30.80M | $33.38B | TradeDetails | ||
$0.343 | -2.06% | $10.57M | $32.46B | TradeDetails | ||
$0.8546 | -1.81% | $7.93M | $31.18B | TradeDetails | ||
$24.84 | +1.57% | $33.67M | $16.84B | TradeDetails | ||
$112,362.80 | -- | $39.04K | $14.27B | TradeDetails | ||
$46.93 | -6.17% | $25.93M | $12.70B | TradeDetails | ||
$1.00 | -0.03% | $11.19K | $12.25B | TradeDetails | ||
$3.45 | -1.25% | $10.30M | $12.13B | TradeDetails | ||
$0.3791 | -1.95% | $3.26M | $11.89B | TradeDetails | ||
$4,620.74 | -1.37% | $46.26K | $11.71B | TradeDetails | ||
$554.41 | -0.73% | $3.83M | $11.04B | TradeDetails |
Son 24 saatte Solana Coin Çıkartma platformu pazar payı sıralaması: pump.fun, Letsbonk, Believe ilk üçte yer alıyor.Amerikan CFTC, yabancı ticaret platformları için kayıt olma çerçevesi rehberliği yayınladı ve ABD dışındaki ticaret platformlarının ABD pazarına geri dönüşü için düzenleyici netlik sağladı.