Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
BTC is trading at 109,794.4 USDT, with support at 108,688.2 and resistance at 113,658.4, and ETH at 4,416.02 USDT, with support at 4,311.65 and resistance at 4,775. Among altcoins, SFTY rose 34.16%, SS20 rose 30.76%, and MTG rose 26.46%, with high volatility. In terms of liquidity, BTC and ETH have huge trading volumes, and the market is healthy. Altcoins are small but growing fast. The fear of corruption index is 48, which is emotionally neutral. The short-term strategy recommends that BTC pull back to buy, ETH builds positions in batches, and maintains a volatile upward trend in the medium term. Risks are concentrated in policy changes, systemic shocks and illiquidity, and the overall market outlook is positive. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks RWA +1 | -- | R$678.50M | 2025-08-24 | -- |
![]() | Seed | DeFi Privacy | -- | R$5.42M | 2025-08-21 | ![]() ![]() |
![]() | Pre-Seed | Prediction market | -- | R$2.27M | 2025-08-21 | ![]() ![]() |
![]() | Strategic | Infra AI | -- | R$37.99M | 2025-08-20 | A |
![]() | Seed | CeFi Quantitative Trading Market Makers | -- | R$27.14M | 2025-08-20 | ![]() ![]() |
![]() | M&A | User Security Security Solutions | -- | -- | 2025-08-20 | ![]() |
![]() | Strategic | DeFi RWA Digital Securities | -- | R$135.70M | 2025-08-20 | ![]() ![]() |
![]() | Strategic | Infra Payment | -- | -- | 2025-08-20 | ![]() ![]() |
![]() | Series A | Infra Layer1 Storage Network | -- | R$54.28M | 2025-08-20 | ![]() ![]() |
![]() | Pre-A | AI Agent AI | -- | R$27.14M | 2025-08-19 | ![]() ![]() |
![]() | Seed | DeFi RWA Digital Securities | -- | -- | 2025-08-19 | ![]() ![]() |
![]() | Strategic | Tools Data & Analysis | -- | R$40.16M | 2025-08-19 | ![]() |
![]() | -- | Fundraising Platform | -- | R$27.14M | 2025-08-19 | ![]() ![]() |
![]() | Strategic | Gaming Gaming platform | -- | R$37.99M | 2025-08-19 | ![]() ![]() |
![]() | -- | DeFi DEX AI | -- | R$22.79M | 2025-08-18 | ![]() ![]() |
![]() | -- | DeFi Restaking LSD | -- | R$21.71M | 2025-08-18 | ![]() ![]() |
![]() | Series B | Tax & Accounting | -- | R$325.68M | 2025-08-17 | ![]() ![]() |
![]() | Post-IPO | Infra | -- | R$11.94M | 2025-08-17 | ![]() |
![]() | -- | CeFi Savings & Investment | -- | R$43.42M | 2025-08-17 | ![]() |
![]() | -- | Infra Dev Platform | -- | R$45.86M | 2025-08-15 | ![]() ![]() |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
50%50%